<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Computer</title>
	<atom:link href="http://www.cpu-plaza.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpu-plaza.com</link>
	<description>Guide to the  high performance computer</description>
	<lastBuildDate>Wed, 03 Mar 2010 05:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Mac mini MB464LL/A Desktop</title>
		<link>http://www.cpu-plaza.com/dekstops/apple-mac-mini-mb464lla-desktop.html</link>
		<comments>http://www.cpu-plaza.com/dekstops/apple-mac-mini-mb464lla-desktop.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:18:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DEKSTOPS]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Duo]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[FireWire]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[ghz intel]]></category>
		<category><![CDATA[graphics chip]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home computing]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[integrated graphics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[intel core 2 duo processor]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[keyboard mouse]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac mini]]></category>
		<category><![CDATA[MB464LL/A]]></category>
		<category><![CDATA[media hub]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[processing power]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/dekstops/apple-mac-mini-mb464lla-desktop.html</guid>
		<description><![CDATA[
      Amazon.com 
  An innovative, tiny desktop that&#8217;s a great choice for home computing tasks and creating a digital media hub, Apple&#8217;s Mac mini fits everything that makes a Mac a Mac inside an elegant 2-inch-tall, 6.5-inch square. Just add your own keyboard, mouse, and display. It&#8217;s been upgraded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Apple-Mac-mini-MB464LL-Desktop/dp/B001U0OFQO/ref=sr_1_1/182-5234493-5671722?ie=UTF8&#038;s=electronics&#038;qid=1267593490&#038;sr=8-1?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31WxSCMAJoL._SL500_AA280_.jpg" alt="Apple Mac mini MB464LL/A Desktop" /></a></p>
<p>      Amazon.com </p>
<p>  An innovative, tiny desktop that&#8217;s a great choice for home computing tasks and creating a digital media hub, Apple&#8217;s Mac mini fits everything that makes a Mac a Mac inside an elegant 2-inch-tall, 6.5-inch square. Just add your own keyboard, mouse, and display. It&#8217;s been upgraded with a faster 2.0 GHz Intel Core 2 Duo processor as well as a boost in video processing power from the NVIDIA GeForce 9400M integrated graphics chip. The Mac mini also now includes a FireWire  <a href="http://www.amazon.com/Apple-Mac-mini-MB464LL-Desktop/dp/B001U0OFQO/ref=sr_1_1/182-5234493-5671722?ie=UTF8&#038;s=electronics&#038;qid=1267593490&#038;sr=8-1?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/dekstops/apple-mac-mini-mb464lla-desktop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Zino HD Piano Black Desktop PC (Windows 7 Home Premium)</title>
		<link>http://www.cpu-plaza.com/dekstops/dell-inspiron-zino-hd-piano-black-desktop-pc-windows-7-home-premium.html</link>
		<comments>http://www.cpu-plaza.com/dekstops/dell-inspiron-zino-hd-piano-black-desktop-pc-windows-7-home-premium.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:30:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DEKSTOPS]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[anti spyware]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell usb]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[everyday use]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft works]]></category>
		<category><![CDATA[optical mouse]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[processor technology]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[roxio creator 10]]></category>
		<category><![CDATA[securitycenter]]></category>
		<category><![CDATA[usb keyboard]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Zino]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/dekstops/dell-inspiron-zino-hd-piano-black-desktop-pc-windows-7-home-premium.html</guid>
		<description><![CDATA[
  The Inspiron 400 is a low cost, ultra small form factor desktop that packs a punch. Using AMD processor technology, it has the ability to perform with ease for everyday use.  Dell USB keyboard and optical mouse included.  Included software: McAfee SecurityCenter with anti-virus, anti-spyware, firewall, 30-Days; Microsoft® Works; Roxio Creator [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dell-Inspiron-Desktop-Windows-Premium/dp/B002QEBH7S/ref=sr_1_1/185-5576728-8800762?ie=UTF8&#038;s=electronics&#038;qid=1267590637&#038;sr=8-1?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31LcUgQTDIL._SL500_AA280_.jpg" alt="Dell Inspiron Zino HD Piano Black Desktop PC (Windows 7 Home Premium)" /></a></p>
<p>  The Inspiron 400 is a low cost, ultra small form factor desktop that packs a punch. Using AMD processor technology, it has the ability to perform with ease for everyday use.  Dell USB keyboard and optical mouse included.  Included software: McAfee SecurityCenter with anti-virus, anti-spyware, firewall, 30-Days; Microsoft® Works; Roxio Creator 10.2 Cyberlink PowerDVD DX.</p>
<p>   <a href="http://www.amazon.com/Dell-Inspiron-Desktop-Windows-Premium/dp/B002QEBH7S/ref=sr_1_1/185-5576728-8800762?ie=UTF8&#038;s=electronics&#038;qid=1267590637&#038;sr=8-1?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/dekstops/dell-inspiron-zino-hd-piano-black-desktop-pc-windows-7-home-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro MB990LL/A 13.3-Inch Laptop</title>
		<link>http://www.cpu-plaza.com/notebook/apple-macbook-pro-mb990lla-13-3-inch-laptop.html</link>
		<comments>http://www.cpu-plaza.com/notebook/apple-macbook-pro-mb990lla-13-3-inch-laptop.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:26:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[13.3Inch]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[box cutter]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[casings]]></category>
		<category><![CDATA[clamshell]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MB990LL/A]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bindings]]></category>
		<category><![CDATA[plastic clamshell]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping products]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[wire ties]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/notebook/apple-macbook-pro-mb990lla-13-3-inch-laptop.html</guid>
		<description><![CDATA[
      Amazon.com 
  Amazon.com has certified this product is Frustration Free. A Frustration-Free Package is easy-to-open and comes without  hard plastic &#8220;clamshell&#8221; casings, plastic bindings, and wire ties. It&#8217;s designed to be opened without the use of a box cutter or knife and will protect your product just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Apple-MacBook-MB990LL-13-3-Inch-Laptop/dp/B001P05NKG/ref=sr_1_2/187-8094317-0537504?ie=UTF8&#038;s=electronics&#038;qid=1267590367&#038;sr=8-2?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41KKlh-CykL._SL500_AA280_.jpg" alt="Apple MacBook Pro MB990LL/A 13.3-Inch Laptop" /></a></p>
<p>      Amazon.com </p>
<p>  Amazon.com has certified this product is Frustration Free. A Frustration-Free Package is easy-to-open and comes without  hard plastic &#8220;clamshell&#8221; casings, plastic bindings, and wire ties. It&#8217;s designed to be opened without the use of a box cutter or knife and will protect your product just as well as traditional packaging during shipping. Products with Frustration-Free Packaging can frequently be shipped in their own boxes, without the need for an additional shipping  <a href="http://www.amazon.com/Apple-MacBook-MB990LL-13-3-Inch-Laptop/dp/B001P05NKG/ref=sr_1_2/187-8094317-0537504?ie=UTF8&#038;s=electronics&#038;qid=1267590367&#038;sr=8-2?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/notebook/apple-macbook-pro-mb990lla-13-3-inch-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple 85W Magsafe Portable Power Adapter (for MacBook Pro) MA938LL/A (Retail Packaging)</title>
		<link>http://www.cpu-plaza.com/hadware-accessories/apple-85w-magsafe-portable-power-adapter-for-macbook-pro-ma938lla-retail-packaging.html</link>
		<comments>http://www.cpu-plaza.com/hadware-accessories/apple-85w-magsafe-portable-power-adapter-for-macbook-pro-ma938lla-retail-packaging.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:26:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HADWARE & ACCESSORIES]]></category>
		<category><![CDATA[ac adapter]]></category>
		<category><![CDATA[ac power adapter]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[adapter charger]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[electrical power outlets]]></category>
		<category><![CDATA[Enables]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MA938LL/A]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MagSafe]]></category>
		<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[notebook computers]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power cord]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Specification]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/notebook/apple-85w-magsafe-portable-power-adapter-for-macbook-pro-ma938lla-retail-packaging.html</guid>
		<description><![CDATA[
  Specification : Standard output Laptop AC Power Adapter/Charger with Power Cord.  * Enables you to operate your notebook or charge the battery from electrical power outlets.* Full protection for the notebook computers. If you are running your computer on AC power with a battery installed, this adapter charges the battery (if needed) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Apple-Magsafe-Portable-MA938LL-Packaging/dp/B000U3JR8S/ref=sr_1_1/187-8094317-0537504?ie=UTF8&#038;s=electronics&#038;qid=1267590367&#038;sr=8-1?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41XJD1HaWLL._SL500_AA280_.jpg" alt="Apple 85W Magsafe Portable Power Adapter (for MacBook Pro) MA938LL/A (Retail Packaging)" /></a></p>
<p>  Specification : Standard output Laptop AC Power Adapter/Charger with Power Cord.  * Enables you to operate your notebook or charge the battery from electrical power outlets.* Full protection for the notebook computers. If you are running your computer on AC power with a battery installed, this adapter charges the battery (if needed) and maintains its charge. When the system is off, the AC adapter will charge the battery and then maintain its charge. The best replacement for the  <a href="http://www.amazon.com/Apple-Magsafe-Portable-MA938LL-Packaging/dp/B000U3JR8S/ref=sr_1_1/187-8094317-0537504?ie=UTF8&#038;s=electronics&#038;qid=1267590367&#038;sr=8-1?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/hadware-accessories/apple-85w-magsafe-portable-power-adapter-for-macbook-pro-ma938lla-retail-packaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i3 Processor i3-530 2.93GHz 4MB LGA1156 CPU BX80616I3530</title>
		<link>http://www.cpu-plaza.com/processore/intel-core-i3-processor-i3-530-2-93ghz-4mb-lga1156-cpu-bx80616i3530.html</link>
		<comments>http://www.cpu-plaza.com/processore/intel-core-i3-processor-i3-530-2-93ghz-4mb-lga1156-cpu-bx80616i3530.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:10:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PROCESSORE]]></category>
		<category><![CDATA[2.93GHz]]></category>
		<category><![CDATA[Bands]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[BX80616I3530]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[cache features]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fan heatsink]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[heatsink]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[heavy metal bands]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[Hyper]]></category>
		<category><![CDATA[hyper threading technology]]></category>
		<category><![CDATA[i3530]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel hyper threading technology]]></category>
		<category><![CDATA[l3]]></category>
		<category><![CDATA[LGA]]></category>
		<category><![CDATA[LGA1156]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[MHz]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processor fan]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Threading]]></category>
		<category><![CDATA[threads]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toaster]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/2010/03/intel-core-i3-processor-i3-530-2-93ghz-4mb-lga1156-cpu-bx80616i3530/</guid>
		<description><![CDATA[
  Intel Core i3 530 Processor 2.93 GHz with 4 MB L3 shared cache. Features Intel Hyper-Threading Technology (dual-core with 4 threads), NEW with Intel HD Graphics at 733 MHz, LGA1156  package. Intel HD Graphics supported when used with DH55TC, DH55HC  or similar motherboards. Included in box: processor, fan/heatsink, manual and chassis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intel-Processor-2-93GHz-LGA1156-BX80616I3530/dp/B0030DN1GO/ref=sr_1_8/180-5623448-4092001?ie=UTF8&#038;s=electronics&#038;qid=1267380616&#038;sr=8-8?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51F57IrBiRL._SL500_AA280_.jpg" alt="Intel Core i3 Processor i3-530 2.93GHz 4MB LGA1156 CPU BX80616I3530" /></a></p>
<p>  Intel Core i3 530 Processor 2.93 GHz with 4 MB L3 shared cache. Features Intel Hyper-Threading Technology (dual-core with 4 threads), NEW with Intel HD Graphics at 733 MHz, LGA1156  package. Intel HD Graphics supported when used with DH55TC, DH55HC  or similar motherboards. Included in box: processor, fan/heatsink, manual and chassis sticker. 3 Year Limited Warranty. Intel Hyper-Threading Technology &#8211; lets your processor do two things at the same time, similar to a toaster that  <a href="http://www.amazon.com/Intel-Processor-2-93GHz-LGA1156-BX80616I3530/dp/B0030DN1GO/ref=sr_1_8/180-5623448-4092001?ie=UTF8&#038;s=electronics&#038;qid=1267380616&#038;sr=8-8?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://metally.net/<br />
">Heavy Metal Bands</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/processore/intel-core-i3-processor-i3-530-2-93ghz-4mb-lga1156-cpu-bx80616i3530.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Quad Processor Q9550 2.83GHz 1333MHz 12 MB LGA775 EM64T CPU BX80569Q9550</title>
		<link>http://www.cpu-plaza.com/processore/intel-core-2-quad-processor-q9550-2-83ghz-1333mhz-12-mb-lga775-em64t-cpu-bx80569q9550.html</link>
		<comments>http://www.cpu-plaza.com/processore/intel-core-2-quad-processor-q9550-2-83ghz-1333mhz-12-mb-lga775-em64t-cpu-bx80569q9550.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:10:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PROCESSORE]]></category>
		<category><![CDATA[1333MHz]]></category>
		<category><![CDATA[2.83GHz]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture multimedia]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[BX80569Q9550]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[data compression]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[EM64T]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gaming applications]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intense gaming]]></category>
		<category><![CDATA[LGA775]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[multimedia experiences]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Q9550]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[quad core processor]]></category>
		<category><![CDATA[remarkable speed]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[seamlessly]]></category>
		<category><![CDATA[single processor]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software application]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video transfers]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/2010/03/intel-core-2-quad-processor-q9550-2-83ghz-1333mhz-12-mb-lga775-em64t-cpu-bx80569q9550/</guid>
		<description><![CDATA[
      Amazon.com 
  Amazon.com   Four computing cores in a single processor give multitasking users the ultimate edge in efficiency and performance—no matter what software application they are running. With a quad-core processor featuring Intel&#8217;s revolutionary new 45nm architecture, multimedia experiences are faster and more responsive as video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intel-Processor-2-83GHz-1333MHz-BX80569Q9550/dp/B0012WDMNC/ref=sr_1_6/180-5623448-4092001?ie=UTF8&#038;s=electronics&#038;qid=1267380616&#038;sr=8-6?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51jtqYA5s8L._SL500_AA280_.jpg" alt="Intel Core 2 Quad Processor Q9550 2.83GHz 1333MHz 12 MB LGA775 EM64T CPU BX80569Q9550" /></a></p>
<p>      Amazon.com </p>
<p>  Amazon.com   Four computing cores in a single processor give multitasking users the ultimate edge in efficiency and performance—no matter what software application they are running. With a quad-core processor featuring Intel&#8217;s revolutionary new 45nm architecture, multimedia experiences are faster and more responsive as video transfers, image rendering, data compression, and intense gaming applications are streamlined to process seamlessly with remarkable speed. As a <a href="http://www.amazon.com/Intel-Processor-2-83GHz-1333MHz-BX80569Q9550/dp/B0012WDMNC/ref=sr_1_6/180-5623448-4092001?ie=UTF8&#038;s=electronics&#038;qid=1267380616&#038;sr=8-6?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/processore/intel-core-2-quad-processor-q9550-2-83ghz-1333mhz-12-mb-lga775-em64t-cpu-bx80569q9550.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Republic of Gamers G51JX-A1 15.6-Inch Gaming Laptop (Black)</title>
		<link>http://www.cpu-plaza.com/notebook/asus-republic-of-gamers-g51jx-a1-15-6-inch-gaming-laptop-black.html</link>
		<comments>http://www.cpu-plaza.com/notebook/asus-republic-of-gamers-g51jx-a1-15-6-inch-gaming-laptop-black.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:03:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[15.6Inch]]></category>
		<category><![CDATA[a1]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[Dedicated]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[Featuring]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[G51JXA1]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[graphics engine]]></category>
		<category><![CDATA[GTS]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Jx]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[pulverize]]></category>
		<category><![CDATA[realism]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[ROG]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[speed computer performance]]></category>
