<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Computer &#187; Bus</title>
	<atom:link href="http://www.cpu-plaza.com/tag/bus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpu-plaza.com</link>
	<description>Guide to the  high performance computer</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:02:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung NC10-13GB 10.1-Inch Blue Netbook &#8211; Up to 6 Hours of Battery Life</title>
		<link>http://www.cpu-plaza.com/hot-item-sale/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life.html</link>
		<comments>http://www.cpu-plaza.com/hot-item-sale/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:42:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HOT ITEM SALE]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[13gb]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Brightness]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display resolution]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel gma 950]]></category>
		<category><![CDATA[internal mic]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[level 2 cache]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory card slot]]></category>
		<category><![CDATA[memory size]]></category>
		<category><![CDATA[MHz]]></category>
		<category><![CDATA[Mic RJ]]></category>
		<category><![CDATA[Mic-in]]></category>
		<category><![CDATA[Mic-in Internal]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[Multi-memory]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[NC1013GB]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[nits]]></category>
		<category><![CDATA[O Ports]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[optical disk]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[processor speed]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[resolution 1024]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[WSVGA]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/2010/02/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life/</guid>
		<description><![CDATA[
  NC Series Netbook NC10-13GB. 10.1&#8243; Wide screen VGA Blue Netbook. Display Resolution: 1024 x 600 WSVGA Display Brightness: 220 nits Processor: Intel Atom processor N270 Processor Speed: 1.6 GHz 533 MHz Front Side Bus 512 KB Level 2 Cache Hard Drive Size: 160 GB 2.5 HDD 5400 RPM SATA Memory Size: 1 GB [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-NC10-13GB-10-1-Inch-Blue-Netbook/dp/B002JVWCS6/ref=sr_1_3/178-5321848-5921463?ie=UTF8&#038;s=electronics&#038;qid=1267267351&#038;sr=8-3?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41CRwp6cH3L._SL500_AA280_.jpg" alt="Samsung NC10-13GB 10.1-Inch Blue Netbook - Up to 6 Hours of Battery Life" /></a></p>
<p>  NC Series Netbook NC10-13GB. 10.1&#8243; Wide screen VGA Blue Netbook. Display Resolution: 1024 x 600 WSVGA Display Brightness: 220 nits Processor: Intel Atom processor N270 Processor Speed: 1.6 GHz 533 MHz Front Side Bus 512 KB Level 2 Cache Hard Drive Size: 160 GB 2.5 HDD 5400 RPM SATA Memory Size: 1 GB DDR2 expandable to 2 GB (single slot) I/O Ports: 3-USB 2.0 VGA Headphone out Mic-in Internal Mic RJ45 3-in-1 Multi-memory Card Slot (SD SDHC MMC) Graphics: Intel GMA 950 Optical Disk <a href="http://www.amazon.com/Samsung-NC10-13GB-10-1-Inch-Blue-Netbook/dp/B002JVWCS6/ref=sr_1_3/178-5321848-5921463?ie=UTF8&#038;s=electronics&#038;qid=1267267351&#038;sr=8-3?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/hot-item-sale/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel  Core 2 Duo E7500 Processor</title>
		<link>http://www.cpu-plaza.com/processore/intel-core-2-duo-e7500-processor.html</link>
		<comments>http://www.cpu-plaza.com/processore/intel-core-2-duo-e7500-processor.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:10:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PROCESSORE]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[Duo]]></category>
		<category><![CDATA[E7500]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[LGA]]></category>
		<category><![CDATA[lga775 socket]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[mainstream users]]></category>
		<category><![CDATA[MHz]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[single processor]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/2010/03/intel-core-2-duo-e7500-processor/</guid>
		<description><![CDATA[
      Amazon.com 
  Amazon.com  The Intel Core 2 Duo E7500 brings two computing cores running at 2.93 GHz onto a single processor, giving mainstream users that extra horsepower to ensure that their computing experience won&#8217;t slow down even when running multiple applications simultaneously. The processor uses the LGA775 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intel-Core-Duo-E7500-Processor/dp/B001OVBXIC/ref=sr_1_4/180-5623448-4092001?ie=UTF8&#038;s=electronics&#038;qid=1267380616&#038;sr=8-4?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51HsqVwANuL._SL500_AA280_.jpg" alt="Intel  Core 2 Duo E7500 Processor" /></a></p>
<p>      Amazon.com </p>
<p>  Amazon.com  The Intel Core 2 Duo E7500 brings two computing cores running at 2.93 GHz onto a single processor, giving mainstream users that extra horsepower to ensure that their computing experience won&#8217;t slow down even when running multiple applications simultaneously. The processor uses the LGA775 socket for compatibility with many motherboards and features 3 MB of L2 cache and a 1066 MHz front side bus. With two computing cores, you&#8217;ll experience great performance. <a href="http://www.amazon.com/Intel-Core-Duo-E7500-Processor/dp/B001OVBXIC/ref=sr_1_4/180-5623448-4092001?ie=UTF8&#038;s=electronics&#038;qid=1267380616&#038;sr=8-4?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/processore/intel-core-2-duo-e7500-processor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro 17-inch</title>
		<link>http://www.cpu-plaza.com/notebook/macbook-pro-17-inch.html</link>
		<comments>http://www.cpu-plaza.com/notebook/macbook-pro-17-inch.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:14:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[AirPort]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Apple Remote]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[auto switches]]></category>
		<category><![CDATA[backlit keyboard]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[digital and analog]]></category>
		<category><![CDATA[DisplayPort]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[dual link]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[dvi version]]></category>
		<category><![CDATA[EDR]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[expandability]]></category>
		<category><![CDATA[ExpressCard]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[FireWire]]></category>
		<category><![CDATA[firewire 800]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[gigabit ethernet]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[inch model]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[iSight]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[kensington lock]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[left hand side]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[lock slot]]></category>
		<category><![CDATA[M GT]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MagSafe]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[MHz]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[mono microphone]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[output jacks]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[pony]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sd memory card]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[SuperDrive]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[system memory]]></category>
		<category><![CDATA[Trackpad]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video adapters]]></category>
		<category><![CDATA[Wi]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/?p=170</guid>
		<description><![CDATA[The 17-inch MacBook Pro continues to feature dual video cards: the Nvidia GeForce 9600M GT with 512MB of dedicated memory, and the lesser-performing Nvidia GeForce 9400M which shares 256MB of system memory; you can easily switch between them to get better performance or battery life, respectively, although switching requires you to log out and then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpu-plaza.com/wp-content/uploads/2010/01/17-macbook-pro-.jpg"><img class="alignleft size-thumbnail wp-image-177" title="17-macbook-pro" src="http://www.cpu-plaza.com/wp-content/uploads/2010/01/17-macbook-pro--150x150.jpg" alt="" width="150" height="150" /></a>The 17-inch MacBook Pro continues to feature dual video cards: the Nvidia GeForce 9600M GT with 512MB of dedicated memory, and the lesser-performing Nvidia GeForce 9400M which shares 256MB of system memory; you can easily switch between them to get better performance or battery life, respectively, although switching requires you to log out and then log back in.</p>
<p><span id="more-170"></span>You still get a 1,066MHz front side bus, 4GB of 1,066MHz DDR3 memory (upgradeable to 8GB), an 8x slot-loading SuperDrive, Gigabit Ethernet, three USB 2.0 ports, a single FireWire 800 port, AirPort Extreme Wi-Fi (supporting 802.11n draft and 802.11a/b/g), Bluetooth 2.1 + EDR (Enhanced Data Rate), an iSight camera, a backlit keyboard, and separate audio input and output jacks (each of which auto-switches between optical-digital and analog). The MacBook Pro also includes built-in stereo speakers, a mono microphone, Apple’s MagSafe power jack, and a Kensington lock slot. All ports are located on the left-hand side of the laptop, with the optical drive slot on the right.</p>
<p>As with all current MacBook Pro models, the 17-inch model features Apple’s large, multi-touch trackpad. The trackpad makes multi-touch gestures easy-and fun-to use, although it requires an adjustment period for people used to a traditional trackpad with separate buttons. The physical click, which requires you to depress the entire trackpad, feels especially odd. Even after using a recent 13-inch MacBook with a similar trackpad for several months, I prefer the touch-sensitive-tap approach, which you can enable in Trackpad preferences.</p>
<p>The MacBook Pro’s Mini DisplayPort jack supports VGA, DVI, and dual-link DVI video output using the appropriate adapter. Unfortunately, no video adapters are included, not even the basic DVI version, which will cost you another $29. Similarly, you can use an Apple Remote with the 17-inch MacBook Pro, but you have to pony up another $19 to get it. These omissions feel cheap given the price you’re paying for the computer.</p>
<p>The 17-inch model retains the same dimensions as its short-lived predecessor: 15.5 inches wide, 10.5 inches deep, just under an inch thick, and 6.6 pounds. And unlike its 15-inch siblings, which now feature an SD-memory-card slot, the latest 17-inch MacBook Pro keeps the popular-with-pros ExpressCard/34 slot, making it the only Mac laptop with such expandability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/notebook/macbook-pro-17-inch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GT725-212US</title>
		<link>http://www.cpu-plaza.com/notebook/msi-gt725-212us.html</link>
		<comments>http://www.cpu-plaza.com/notebook/msi-gt725-212us.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:55:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[ata interface]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ati radeon]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[cache cache]]></category>
		<category><![CDATA[cache memory]]></category>
		<category><![CDATA[cache size]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[card memory]]></category>
		<category><![CDATA[Chipset]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Controller Storage]]></category>
		<category><![CDATA[controller type]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[core gaming]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data bus]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[ddr ii]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Dolby]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[feature package]]></category>
		<category><![CDATA[flash memory cards]]></category>
		<category><![CDATA[fool]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gaming system]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Built-in]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[graphics processor]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Installed]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LAN Supported]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[Max Resolution]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory type]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[MHz]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Mid-size]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile intel]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NETWORKING]]></category>
		<category><![CDATA[None]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sd memory card]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[Stick]]></category>
		<category><![CDATA[STORAGE]]></category>
		<category><![CDATA[storage type]]></category>
		<category><![CDATA[Subwoofer]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Supported]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tft widescreen]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[Width]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless lan antenna]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/?p=164</guid>
		<description><![CDATA[To game well on a laptop isn&#8217;t always a cheap endeavor&#8211;some might even call it a fool&#8217;s way to part with his wallet. It can often seem like price is no issue for enthusiasts, but thankfully, some manufacturers are looking out for more affordable ways to get a superior gaming experience on the go. MSI&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpu-plaza.com/wp-content/uploads/2010/01/msi.jpg"><img class="alignleft size-thumbnail wp-image-165" title="msi" src="http://www.cpu-plaza.com/wp-content/uploads/2010/01/msi-150x150.jpg" alt="" width="150" height="150" /></a>To game well on a laptop isn&#8217;t always a cheap endeavor&#8211;some might even call it a fool&#8217;s way to part with his wallet. It can often seem like price is no issue for enthusiasts, but thankfully, some manufacturers are looking out for more affordable ways to get a superior gaming experience on the go. MSI&#8217;s GT725-212us, the model at the top of the company&#8217;s notebook gaming line, has a remarkably good feature package  . A quad-core CPU, 512MB ATI graphics card, and a Blu-ray drive add up to, on paper, a machine that&#8217;s a worthy alternative to our other favorite quad-core gaming system, <a href="http://reviews.cnet.com/laptops/gateway-p-7808u-fx/4505-3121_7-33564129.html"></a></p>
<div id="productSpecs">
<h2><span id="more-164"></span></h2>
</div>
<div id="productSpecs">General</p>
<p>* Built-in Devices Subwoofer , Four speakers , Bluetooth antenna , Wireless LAN antenna<br />
* Width 15.6 in<br />
* Depth 10.9 in<br />
* Height 1.4 in<br />
* Weight 7.1 lbs<br />
* Color Metal hair brush<br />
* Notebook type Mid-size laptops (6-7.5 lbs.)<br />
* Screen type Widescreen</p>
<p>Processor<br />
* Processor Intel Core 2 Quad Q9000 / 2.00 GHz<br />
* Multi-Core Technology Dual-Core<br />
* 64-bit Computing Yes<br />
* Data Bus Speed 1066 MHz<br />
* Chipset Type Mobile Intel PM45 Express</p>
<p>Cache Memory<br />
* Type L2 cache<br />
* Cache size 6 MB</p>
<p>RAM<br />
* Installed Size 4096 MB / 4 GB (max)<br />
* Technology DDR II SDRAM</p>
<p>Storage Controller<br />
* Storage controller type Serial ATA<br />
* Storage Controller / Serial ATA Interface Serial ATA-150</p>
<p>Storage<br />
* Floppy Drive None<br />
* Hard Drive 320 GB &#8211; Serial ATA-150 &#8211; 7200 rpm<br />
* Storage Removable None<br />
* Hard drive type Standard</p>
<p>Optical Storage<br />
* Type BluRay Disc Combo (DVD/CD read/write + BD read) Slot Load Drive &#8211; Integrated</p></div>
<div></div>
<div>Card Reader<br />
* Card reader type 4 in 1 card reader<br />
