<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Computer &#187; design</title>
	<atom:link href="http://www.cpu-plaza.com/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpu-plaza.com</link>
	<description>Guide to the  high performance computer</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:02:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seagate FreeAgent Go for Mac 500 GB USB 2.0 Portable External Hard Drive ST905003FJA101-RK</title>
		<link>http://www.cpu-plaza.com/storage/seagate-freeagent-go-for-mac-500-gb-usb-2-0-portable-external-hard-drive-st905003fja101-rk.html</link>
		<comments>http://www.cpu-plaza.com/storage/seagate-freeagent-go-for-mac-500-gb-usb-2-0-portable-external-hard-drive-st905003fja101-rk.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:01:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[STORAGE]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer formatting]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[DescriptionEasily]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[FJA]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[FreeAgent]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[look and feel]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac computer]]></category>
		<category><![CDATA[mac computers]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine compatibility]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[photos music]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[portable external hard drive]]></category>
		<category><![CDATA[portable storage]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[sleek design]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[ST905003FJA101RK]]></category>
		<category><![CDATA[storage capacities]]></category>
		<category><![CDATA[storage solution]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time machine]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[usb 2]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/storage/seagate-freeagent-go-for-mac-500-gb-usb-2-0-portable-external-hard-drive-st905003fja101-rk.html</guid>
		<description><![CDATA[

500 GB. USB 2.0
Pocket and carry your data with ease thanks to a sleek design.
Enjoy a look and feel that complements your Mac computer.
Take all your photos, music, videos, and documents with you everywhere thanks to large storage capacities.
Get up and running quickly thanks to Mac computer formatting and Time Machine compatibility.

Product DescriptionEasily take your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Seagate-FreeAgent-Portable-External-ST905003FJA101-RK/dp/B002BH4Q1E%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BH4Q1E" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41wWIbdC4cL._SL160_.jpg" /></a></p>
<ul>
<li>500 GB. USB 2.0</li>
<li>Pocket and carry your data with ease thanks to a sleek design.</li>
<li>Enjoy a look and feel that complements your Mac computer.</li>
<li>Take all your photos, music, videos, and documents with you everywhere thanks to large storage capacities.</li>
<li>Get up and running quickly thanks to Mac computer formatting and Time Machine compatibility.</li>
</ul>
<p><b>Product Description</b><br />Easily take your photos, music, videos and documents everywhere with the sleek, Seagate FreeAgent Go portable storage solution. The FreeAgent Go portable drives offer up to 500 GB of capacity, so you can comfortably store all your files. They’re formatted for Mac computers and Time Machine compatible, so you can get up and running in a flash. The FreeAgent Go drive for Mac provides USB 2.0 connectivity and an incredibly thin form factor, making it convenient to ca&#8230; <a href="http://www.amazon.com/Seagate-FreeAgent-Portable-External-ST905003FJA101-RK/dp/B002BH4Q1E%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BH4Q1E" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Seagate-FreeAgent-Portable-External-ST905003FJA101-RK/dp/B002BH4Q1E%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BH4Q1E" title="Seagate FreeAgent Go for Mac 500 GB USB 2.0 Portable External Hard Drive ST905003FJA101-RK " rel="nofollow"><b>Seagate FreeAgent Go for Mac 500 GB USB 2.0 Portable External Hard Drive ST905003FJA101-RK </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/storage/seagate-freeagent-go-for-mac-500-gb-usb-2-0-portable-external-hard-drive-st905003fja101-rk.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ViewSonic VA2431WM 24-Inch Widescreen LCD monitor with Speakers</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-va2431wm-24-inch-widescreen-lcd-monitor-with-speakers.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonic-va2431wm-24-inch-widescreen-lcd-monitor-with-speakers.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:25:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[24inch]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[Aspect]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[compliant]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[DescriptionViewSonic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[inch widescreen]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[perfect image]]></category>
		<category><![CDATA[posit]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[ratio adjustment]]></category>
		<category><![CDATA[reproductionDVI]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[standsECO]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[VA2431WM]]></category>
		<category><![CDATA[VESA]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video inputs]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[Vis]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonic-va2431wm-24-inch-widescreen-lcd-monitor-with-speakers.html</guid>
		<description><![CDATA[

24-Inch (23.6-Inch Vis) widescreen LCD monitor with Energy Star 5.0 certification
1080p (1920 x 1080) Full HD resolution with 16:9 aspect ratio for perfect image reproduction
DVI and VGA video inputs for diverse connectivity options
100mm x 100mm VESA compliant for wall mount or monitor stands
ECO mode for up to 30% power saving

Product DescriptionViewSonic’s new VA2431wm is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic-VA2431WM-24-Inch-Widescreen-Speakers/dp/B003FP7OYM%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003FP7OYM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41JJ7MRCgjL._SL160_.jpg" /></a></p>
<ul>
<li>24-Inch (23.6-Inch Vis) widescreen LCD monitor with Energy Star 5.0 certification</li>
<li>1080p (1920 x 1080) Full HD resolution with 16:9 aspect ratio for perfect image reproduction</li>
<li>DVI and VGA video inputs for diverse connectivity options</li>
<li>100mm x 100mm VESA compliant for wall mount or monitor stands</li>
<li>ECO mode for up to 30% power saving</li>
</ul>
<p><b>Product Description</b><br />ViewSonic’s new VA2431wm is an Energy Star 5.0 certified, environment friendly 24-Inch (23.6-Inch Vis) widescreen monitor with integrated speakers. With 1920&#215;1080 Full HD resolution, 100,000:1 Dynamic Contrast Ratio, DVI and VGA inputs and VESA mountable glossy finish design, VA2431wm is ideal for both homes and offices. It also has an automatic aspect ratio adjustment so when your input is a 4:3 signal, the image will not be stretched but instead it will be posit&#8230; <a href="http://www.amazon.com/ViewSonic-VA2431WM-24-Inch-Widescreen-Speakers/dp/B003FP7OYM%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003FP7OYM" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewSonic-VA2431WM-24-Inch-Widescreen-Speakers/dp/B003FP7OYM%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003FP7OYM" title="ViewSonic VA2431WM 24-Inch Widescreen LCD monitor with Speakers" rel="nofollow"><b>ViewSonic VA2431WM 24-Inch Widescreen LCD monitor with Speakers</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/monitor/viewsonic-va2431wm-24-inch-widescreen-lcd-monitor-with-speakers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic PJD6251 XGA DLP Projector</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-pjd6251-xga-dlp-projector.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonic-pjd6251-xga-dlp-projector.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:12:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[BrilliantColor]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[classroom lessons]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[contrast ratios]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[DescriptionViewSonic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[dlp projector]]></category>
		<category><![CDATA[effective presentations]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lighting situation]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[lumens]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[native resolution]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[ownershipRJ]]></category>
		<category><![CDATA[PJD]]></category>
		<category><![CDATA[PJD6251]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[situationTop]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[vibrant colors]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[W Speakers]]></category>
		<category><![CDATA[XGA]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonic-pjd6251-xga-dlp-projector.html</guid>
		<description><![CDATA[

High brightness and contrast ratios make this projector shine in virtually any lighting situation
Top load lamp and filter-less design provides for easy maintenance and low total cost of ownership
RJ-45 connectivity enables remote network control, while the extensive input options
Integrated 10W speakers provide for effective presentations or classroom lessons.
ViewSonic?s PJD6251, 1024&#215;768 XGA DLP Network Projector, 3700LM, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic-PJD6251-XGA-DLP-Projector/dp/B002R0JK0W%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002R0JK0W" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<ul>
<li>High brightness and contrast ratios make this projector shine in virtually any lighting situation</li>
<li>Top load lamp and filter-less design provides for easy maintenance and low total cost of ownership</li>
<li>RJ-45 connectivity enables remote network control, while the extensive input options</li>
<li>Integrated 10W speakers provide for effective presentations or classroom lessons.</li>
<li>ViewSonic?s PJD6251, 1024&#215;768 XGA DLP Network Projector, 3700LM, HDMI, RJ45, 10W Speakers</li>
</ul>
<p><b>Product Description</b><br />ViewSonic’s PJD6251, 1024&#215;768 XGA DLP Network Projector, 3700LM, HDMI, RJ45, 10W Speakers. An advanced 120Hz / 3D ready DLP projector which includes BrilliantColor technology to produce more vibrant colors, while the high brightness and contrast ratios make this projector shine in virtually any lighting situation. The PJD6251 delivers 3700 lumens with a 1024 x 768 XGA native resolution. This projector is designed for table-top use or can be mounted on the ceiling &#8230; <a href="http://www.amazon.com/ViewSonic-PJD6251-XGA-DLP-Projector/dp/B002R0JK0W%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002R0JK0W" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewSonic-PJD6251-XGA-DLP-Projector/dp/B002R0JK0W%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002R0JK0W" title="ViewSonic PJD6251 XGA DLP Projector" rel="nofollow"><b>ViewSonic PJD6251 XGA DLP Projector</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/monitor/viewsonic-pjd6251-xga-dlp-projector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VOT132 Mini Desktop PC</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-vot132-mini-desktop-pc.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonic-vot132-mini-desktop-pc.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Arial]]></category>
		<category><![CDATA[arial helvetica]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[box contents]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[bracket system]]></category>
		<category><![CDATA[cd driver]]></category>
		<category><![CDATA[CDFeaturing]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[compact design]]></category>
		<category><![CDATA[computingGreen]]></category>
		<category><![CDATA[Contents]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[DescriptionPC]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop pc]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[font family]]></category>
		<category><![CDATA[font weight]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Ion]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[mini amp]]></category>
		<category><![CDATA[mini desktop]]></category>
		<category><![CDATA[MiniAmazon]]></category>
		<category><![CDATA[mounting bracket]]></category>
		<category><![CDATA[PC Mini]]></category>
		<category><![CDATA[peripheralsNVIDIA]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[playback software]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power adapter]]></category>
		<category><![CDATA[power cord]]></category>
		<category><![CDATA[powerHigh]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product description]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery cd]]></category>
		<category><![CDATA[sans serif font]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software windows]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed usb]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Verdana]]></category>
		<category><![CDATA[VESA]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[VOT]]></category>
		<category><![CDATA[VOT132]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonic-vot132-mini-desktop-pc.html</guid>
		<description><![CDATA[

Box Contents &#8211; VOT132, power cord, power adapter, stand, VESA mounting bracket, System Recovery CD, Driver CD
Featuring Intel Atom 330 processor with 2GB memory for efficient computing
Green &#8211; centric compact design uses less plastic, less cables and less power
High speed USB 2.0 (x6) back and front locations for easy connecting for peripherals
NVIDIA ION GPU gives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic-VOT132-Mini-Desktop-PC/dp/B002RL8VE2%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002RL8VE2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21AAGa2I8wL._SL160_.jpg" /></a></p>
<ul>
<li>Box Contents &#8211; VOT132, power cord, power adapter, stand, VESA mounting bracket, System Recovery CD, Driver CD</li>
<li>Featuring Intel Atom 330 processor with 2GB memory for efficient computing</li>
<li>Green &#8211; centric compact design uses less plastic, less cables and less power</li>
<li>High speed USB 2.0 (x6) back and front locations for easy connecting for peripherals</li>
<li>NVIDIA ION GPU gives you 1080p playback; Software &#8211; Windows 7 Home Premium, 1-year limited warranty</li>
</ul>
<p><b>Product Description</b><br />PC Mini<b>Amazon.com Product Description</b><br /> VOT132 PC Mini  &amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;!&#8211; .style1 { font-family: Verdana, Arial, Helvetica, sans-serif; font-weight: bold; } .style3 {font-family: Verdana, Arial, Helvetica, sans-serif} &#8211;&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;am&#8230; <a href="http://www.amazon.com/ViewSonic-VOT132-Mini-Desktop-PC/dp/B002RL8VE2%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002RL8VE2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewSonic-VOT132-Mini-Desktop-PC/dp/B002RL8VE2%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002RL8VE2" title="ViewSonic VOT132 Mini Desktop PC" rel="nofollow"><b>ViewSonic VOT132 Mini Desktop PC</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/monitor/viewsonic-vot132-mini-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic&#8217;S VFM842-52 8.4-Inch Digital Media Frame</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonics-vfm842-52-8-4-inch-digital-media-frame.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonics-vfm842-52-8-4-inch-digital-media-frame.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:05:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[8.4Inch]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[alarm feature]]></category>
		<category><![CDATA[Aspect]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto rotation]]></category>
		<category><![CDATA[brin]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendar alarm clock]]></category>
		<category><![CDATA[calendar clock]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[DescriptionThe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designUltra]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[favorite music]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[featuresUSB]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[GBFeature]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[host device]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[multifunctional]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music photo]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[ratioEnjoy]]></category>
		<category><![CDATA[ration]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[rich features]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[slim frame]]></category>
		<category><![CDATA[stylish frame]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[VFM]]></category>
		<category><![CDATA[VFM84252]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[Viewsonic'S]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonics-vfm842-52-8-4-inch-digital-media-frame.html</guid>
		<description><![CDATA[

8.4-Inch Digital Media Frame with high resolution of 800&#215;600, 4:3 aspect ratio
Enjoy favorite music &#038; photo simultaneously, stylish slim frame design
Ultra high Internal Memory of 2GB
Feature rich digital media frame with auto ration, auto on/off &#038; calendar/alarm/clock features
USB Host/device

Product DescriptionThe VFM842-52 digital media frame not only delivers perfect picture quality with stylish frame but also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewsonicS-VFM842-52-8-4-Inch-Digital-Media/dp/B003HD84AU%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003HD84AU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ifnv1oDPL._SL160_.jpg" /></a></p>
<ul>
<li>8.4-Inch Digital Media Frame with high resolution of 800&#215;600, 4:3 aspect ratio</li>
<li>Enjoy favorite music &#038; photo simultaneously, stylish slim frame design</li>
<li>Ultra high Internal Memory of 2GB</li>
<li>Feature rich digital media frame with auto ration, auto on/off &#038; calendar/alarm/clock features</li>
<li>USB Host/device</li>
</ul>
<p><b>Product Description</b><br />The VFM842-52 digital media frame not only delivers perfect picture quality with stylish frame but also offers multifunctional capacity for excellent video and audio play back. The high resolution of 800&#215;600 screen provides brilliant picture quality along with rich features including auto rotation and auto on/off. Ultra high 2GB internal memory allows consumers to store thousands of photos. The beautiful layout &#038; design for the calendar, clock and alarm feature brin&#8230; <a href="http://www.amazon.com/ViewsonicS-VFM842-52-8-4-Inch-Digital-Media/dp/B003HD84AU%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003HD84AU" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewsonicS-VFM842-52-8-4-Inch-Digital-Media/dp/B003HD84AU%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003HD84AU" title="Viewsonic'S VFM842-52 8.4-Inch Digital Media Frame " rel="nofollow"><b>Viewsonic&#8217;S VFM842-52 8.4-Inch Digital Media Frame </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/monitor/viewsonics-vfm842-52-8-4-inch-digital-media-frame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic PJD5352 XGA Short Throw DLP Projector -120Hz/3D Ready, 2600 Lumens, 2600:1 DCR, 1.2x Optical Zoom</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-pjd5352-xga-short-throw-dlp-projector-120hz3d-ready-2600-lumens-26001-dcr-1-2x-optical-zoom.html</link>
