<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Computer &#187; display</title>
	<atom:link href="http://www.cpu-plaza.com/tag/display/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpu-plaza.com</link>
	<description>Guide to the  high performance computer</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:02:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ViewSonic VT2430 23-Inch 1080p LCD HDTV</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-vt2430-23-inch-1080p-lcd-hdtv.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonic-vt2430-23-inch-1080p-lcd-hdtv.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:15:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[23Inch]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[ATSC]]></category>
		<category><![CDATA[atsc qam]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[colorsEnsure]]></category>
		<category><![CDATA[comb]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[DescriptionBe]]></category>
		<category><![CDATA[digital comb filter]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[extreme clarity]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gamesEnjoy]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lcd hdtv]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[nits]]></category>
		<category><![CDATA[outputReve]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panel response]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[PC monitorReverse]]></category>
		<category><![CDATA[PCIncludes]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[QAM]]></category>
		<category><![CDATA[qualityHigh]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[rich colors]]></category>
		<category><![CDATA[S-Video]]></category>
		<category><![CDATA[sideHigh]]></category>
		<category><![CDATA[SPIDIF]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[srs trusurround]]></category>
		<category><![CDATA[Stand]]></category>
		<category><![CDATA[TruSurround]]></category>
		<category><![CDATA[Tuner]]></category>
		<category><![CDATA[Ultra-high]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video entertainment]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[VT2430]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonic-vt2430-23-inch-1080p-lcd-hdtv.html</guid>
		<description><![CDATA[

23-inch LCD HDTV offers Full HD 1080p resolution; doubles as PC monitor
Reverse 3:2 pull down and 3D digital comb filter for rich colors and excellent video quality
High brightness of 300 nits, ultra-high dynamic contrast ratio of 10,000:1, and 1920 x 1080 resolution
Inputs: 3 HDMI, 1 component, 1 composite, 1 S-Video, 1 PC
Includes removable stand; measures [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic-VT2430-23-Inch-1080p-HDTV/dp/B002NY9K52%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002NY9K52" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51T%2BPleVTUL._SL160_.jpg" /></a></p>
<ul>
<li>23-inch LCD HDTV offers Full HD 1080p resolution; doubles as PC monitor</li>
<li>Reverse 3:2 pull down and 3D digital comb filter for rich colors and excellent video quality</li>
<li>High brightness of 300 nits, ultra-high dynamic contrast ratio of 10,000:1, and 1920 x 1080 resolution</li>
<li>Inputs: 3 HDMI, 1 component, 1 composite, 1 S-Video, 1 PC</li>
<li>Includes removable stand; measures 22 x 16.5 x 7.4 inches with stand</li>
</ul>
<p><b>Product Description</b><br /><b>Be a part of action in movies and games in full high definition made possible by the HDTV/PC display combo TV.</b>Dynamic contrast ratio of 10,000:1Ultra-high brightness provides richer colorsEnsure extreme clarity in movies, sports and gamesEnjoy uncompromised picture video entertainment through the integrated ATSC/QAM TV tuner3 HDMI ports &#8211; 2 rear, 1 sideHigh brightness (300nits), 5ms panel response timeHigh-fidelity SRS TruSurround audio with SPIDIF outputReve&#8230; <a href="http://www.amazon.com/ViewSonic-VT2430-23-Inch-1080p-HDTV/dp/B002NY9K52%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002NY9K52" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewSonic-VT2430-23-Inch-1080p-HDTV/dp/B002NY9K52%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002NY9K52" title="ViewSonic VT2430 23-Inch 1080p LCD HDTV" rel="nofollow"><b>ViewSonic VT2430 23-Inch 1080p LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/monitor/viewsonic-vt2430-23-inch-1080p-lcd-hdtv.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ViewSonic VG2227WM 22-Inch Widescreen HD LCD Monitor</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-vg2227wm-22-inch-widescreen-hd-lcd-monitor.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonic-vg2227wm-22-inch-widescreen-hd-lcd-monitor.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:04:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[1920x1080]]></category>
		<category><![CDATA[22Inch]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business professionals]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[DescriptionMultimedia]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dynamic contrast]]></category>
		<category><![CDATA[ERGONOMIC]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[high def]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[inch widescreen]]></category>
		<category><![CDATA[Individually]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[multimedia solution]]></category>
		<category><![CDATA[multit]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[ratioHigh]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[VG2227WM]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonic-vg2227wm-22-inch-widescreen-hd-lcd-monitor.html</guid>
		<description><![CDATA[

Sold Individually

Product DescriptionMultimedia performance for your business.The 22&#8243; VG2227wm LCD is the widescreen, multimedia solution for demanding business professionals.Full HD 1920&#215;1080 resolution and 10,000:1 dynamic contrast ratioHigh performance display is ideal for graphics professionals, high-def multimedia visuals, and other digital contentFully adjustable ergonomic base lets you work comfortablyDVI-D connector ensures high-def content stays high-defUSB ports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic-VG2227WM-22-Inch-Widescreen-Monitor/dp/B0027CTS0C%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0027CTS0C" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31%2BcB5xpI8L._SL160_.jpg" /></a></p>
<ul>
<li>Sold Individually</li>
</ul>
<p><b>Product Description</b><br />Multimedia performance for your business.The 22&#8243; VG2227wm LCD is the widescreen, multimedia solution for demanding business professionals.Full HD 1920&#215;1080 resolution and 10,000:1 dynamic contrast ratioHigh performance display is ideal for graphics professionals, high-def multimedia visuals, and other digital contentFully adjustable ergonomic base lets you work comfortablyDVI-D connector ensures high-def content stays high-defUSB ports expand connectivity for multit&#8230; <a href="http://www.amazon.com/ViewSonic-VG2227WM-22-Inch-Widescreen-Monitor/dp/B0027CTS0C%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0027CTS0C" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewSonic-VG2227WM-22-Inch-Widescreen-Monitor/dp/B0027CTS0C%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0027CTS0C" title="ViewSonic VG2227WM 22-Inch Widescreen HD LCD Monitor" rel="nofollow"><b>ViewSonic VG2227WM 22-Inch Widescreen HD LCD Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/monitor/viewsonic-vg2227wm-22-inch-widescreen-hd-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ViewSonic VA2323wm 23-Inch 16:9 1080p Digital LCD Monitor</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-va2323wm-23-inch-169-1080p-digital-lcd-monitor.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonic-va2323wm-23-inch-169-1080p-digital-lcd-monitor.html#comments</comments>
		<pubDate>Mon, 24 May 2010 17:06:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[23Inch]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analog inputs]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[DescriptionViewSonic]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital and analog]]></category>
		<category><![CDATA[digital lcd]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[lamp life]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lcd 23]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Priced]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[RatioIntegrated]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[sized documents]]></category>
		<category><![CDATA[speakersECO]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[VA2323wm]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[widescreen lcd]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonic-va2323wm-23-inch-169-1080p-digital-lcd-monitor.html</guid>
		<description><![CDATA[

23” 16:9 widescreen LCD monitor
1920&#215;1080 Full HD resolution
20,000:1 Dynamic Contrast Ratio
Integrated stereo speakers
ECO mode for up to 40% power saving

Product DescriptionViewSonic&#8217;s VA2323wm A new native Full HD 1080p LCD 23 inch widescreen display. Enjoy greater productivity with the ability to view two full sized documents, side-by-side or work in multiple applications simultaneously. Priced just right, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic-VA2323wm-23-Inch-16-Digital/dp/B002R0JJYE%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002R0JJYE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ZcPOpQhgL._SL160_.jpg" /></a></p>
<ul>
<li>23” 16:9 widescreen LCD monitor</li>
<li>1920&#215;1080 Full HD resolution</li>
<li>20,000:1 Dynamic Contrast Ratio</li>
<li>Integrated stereo speakers</li>
<li>ECO mode for up to 40% power saving</li>
</ul>
<p><b>Product Description</b><br />ViewSonic&#8217;s VA2323wm A new native Full HD 1080p LCD 23 inch widescreen display. Enjoy greater productivity with the ability to view two full sized documents, side-by-side or work in multiple applications simultaneously. Priced just right, this display features 20,000:1 Dynamic Contrast Ratio, digital and analog inputs, and hidden stereo speakers. VA2323wm also comes with the new ECO Mode, saving up to 40% energy use and prolongs the lamp life. With ViewSonic’s str&#8230; <a href="http://www.amazon.com/ViewSonic-VA2323wm-23-Inch-16-Digital/dp/B002R0JJYE%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002R0JJYE" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewSonic-VA2323wm-23-Inch-16-Digital/dp/B002R0JJYE%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002R0JJYE" title="ViewSonic VA2323wm 23-Inch 16:9 1080p Digital LCD Monitor" rel="nofollow"><b>ViewSonic VA2323wm 23-Inch 16:9 1080p Digital LCD Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/monitor/viewsonic-va2323wm-23-inch-169-1080p-digital-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Seagate FreeAgent Desk 1 TB USB 2.0 Desktop External Hard Drive ST310005FDA2E1-RK</title>
		<link>http://www.cpu-plaza.com/storage/seagate-freeagent-desk-1-tb-usb-2-0-desktop-external-hard-drive-st310005fda2e1-rk.html</link>
		<comments>http://www.cpu-plaza.com/storage/seagate-freeagent-desk-1-tb-usb-2-0-desktop-external-hard-drive-st310005fda2e1-rk.html#comments</comments>
		<pubDate>Mon, 24 May 2010 17:01:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[STORAGE]]></category>
		<category><![CDATA[brushed metal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business service]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[DescriptionSmart]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop storage]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[flexible product]]></category>
		<category><![CDATA[FreeAgent]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media center edition]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[pack 1 windows]]></category>
		<category><![CDATA[pack 2 windows]]></category>
		<category><![CDATA[pack 2 windows xp]]></category>
		<category><![CDATA[photos music]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional media]]></category>
		<category><![CDATA[RPMSimple]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[seagate freeagent]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service pack 1]]></category>
		<category><![CDATA[service pack 1 windows]]></category>
		<category><![CDATA[service pack 2]]></category>
		<category><![CDATA[service pack 2 windows xp]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Sleek]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software energy]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sRotational]]></category>
		<category><![CDATA[ST310005FDA2E1RK]]></category>
		<category><![CDATA[storage solution]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows xp home]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/storage/seagate-freeagent-desk-1-tb-usb-2-0-desktop-external-hard-drive-st310005fda2e1-rk.html</guid>
		<description><![CDATA[

USB 2.0: up to 480 Mb/s
Rotational Speed: 7200 RPM
Simple software, energy efficient, and encryption
Dynamic display, ultra stylish, brushed metal, and flexible

Product DescriptionSmart. Simple. Sleek. Store and safeguard all your favorite files, photos, music, videos, documents, you name it in a stylishly designed desktop storage solution that&#8217;s as powerful as it is beautiful. Compatibility:   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Seagate-FreeAgent-Desktop-External-ST310005FDA2E1-RK/dp/B001FWEETK%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001FWEETK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31RY39MmAjL._SL160_.jpg" /></a></p>
<ul>
<li>USB 2.0: up to 480 Mb/s</li>
<li>Rotational Speed: 7200 RPM</li>
<li>Simple software, energy efficient, and encryption</li>
<li>Dynamic display, ultra stylish, brushed metal, and flexible</li>
</ul>
<p><b>Product Description</b><br />Smart. Simple. Sleek. Store and safeguard all your favorite files, photos, music, videos, documents, you name it in a stylishly designed desktop storage solution that&#8217;s as powerful as it is beautiful. Compatibility:   Windows Vista Home Basic, Home Premium, Ultimate, or Business Service Pack-1; Windows XP Home, Professional, Media Center Edition Service Pack-2; Windows XP/Vista; USB 2.0 Port&#8230;. <a href="http://www.amazon.com/Seagate-FreeAgent-Desktop-External-ST310005FDA2E1-RK/dp/B001FWEETK%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001FWEETK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Seagate-FreeAgent-Desktop-External-ST310005FDA2E1-RK/dp/B001FWEETK%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001FWEETK" title="Seagate FreeAgent Desk 1 TB USB 2.0 Desktop External Hard Drive ST310005FDA2E1-RK " rel="nofollow"><b>Seagate FreeAgent Desk 1 TB USB 2.0 Desktop External Hard Drive ST310005FDA2E1-RK </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/storage/seagate-freeagent-desk-1-tb-usb-2-0-desktop-external-hard-drive-st310005fda2e1-rk.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ViewSonic VX2433wm 24-inch WideScreen LCD Monitor</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-vx2433wm-24-inch-widescreen-lcd-monitor.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonic-vx2433wm-24-inch-widescreen-lcd-monitor.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:02:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[24inch]]></category>
		<category><![CDATA[adjustmentOptiSync]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analog inputs]]></category>
		<category><![CDATA[broadcast quality video]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[configurationClearMotiv]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[connectivity options]]></category>
		<category><![CDATA[contast]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[DescriptionViewSonic]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[digital analog]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[dvi hdmi]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HDCP]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[high def]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[inch widescreen]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[input technology]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performanceSRS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality stereo]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[spe]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Ultra-fast]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[vga signals]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video response]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[VX2433wm]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[WOW]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonic-vx2433wm-24-inch-widescreen-lcd-monitor.html</guid>
		<description><![CDATA[

Full HD 1080p display with 1920&#215;1080 resolution, tilt-only adjustment
OptiSync® digital/analog inputs expand your connectivity Multiple input technology supports both digital (DVI,HDMI) and analog (VGA) signals for ultimate compatibility and configuration
ClearMotiv® 2ms video response time Ultra-fast 2ms video response enables digital HD broadcast-quality video
© 20,000:1 dynamic contast ratio Provides darker black levels and better overall front-of-screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic-VX2433wm-24-inch-WideScreen-Monitor/dp/B001O9EUSO%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001O9EUSO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<ul>
<li>Full HD 1080p display with 1920&#215;1080 resolution, tilt-only adjustment</li>
<li>OptiSync® digital/analog inputs expand your connectivity Multiple input technology supports both digital (DVI,HDMI) and analog (VGA) signals for ultimate compatibility and configuration</li>
<li>ClearMotiv® 2ms video response time Ultra-fast 2ms video response enables digital HD broadcast-quality video</li>
<li>© 20,000:1 dynamic contast ratio Provides darker black levels and better overall front-of-screen performance</li>
<li>SRS WOW HD sound and high quality stereo speakers</li>
</ul>
<p><b>Product Description</b><br />ViewSonic¿s 24&#8243; (23.6&#8243; viewable) VX2433wm 16:9 widescreen LCD delivers Full HD 1080p performance and ultra-fast 2ms video response for unsurpassed HD viewing on your desktop. The impressive 20,000:1 dynamic contrast ratio enhances your movies, video and games with greater detail and definition especially in darker images. Multiple inputs including HDMI with HDCP give you extensive connectivity options for high-def data and entertainment. Integrated SRS WOW HD® spe&#8230; <a href="http://www.amazon.com/ViewSonic-VX2433wm-24-inch-WideScreen-Monitor/dp/B001O9EUSO%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001O9EUSO" rel="nofollow">More >></a></p>
