<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Computer &#187; level</title>
	<atom:link href="http://www.cpu-plaza.com/tag/level/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpu-plaza.com</link>
	<description>Guide to the  high performance computer</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:02:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASUS Republic of Gamers G51JX-A1 15.6-Inch Gaming Laptop (Black)</title>
		<link>http://www.cpu-plaza.com/notebook/asus-republic-of-gamers-g51jx-a1-15-6-inch-gaming-laptop-black.html</link>
		<comments>http://www.cpu-plaza.com/notebook/asus-republic-of-gamers-g51jx-a1-15-6-inch-gaming-laptop-black.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:03:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[15.6Inch]]></category>
		<category><![CDATA[a1]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[Dedicated]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[Featuring]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[G51JXA1]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[graphics engine]]></category>
		<category><![CDATA[GTS]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Jx]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[pulverize]]></category>
		<category><![CDATA[realism]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[ROG]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[stutter]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[system memory]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Unfair]]></category>
		<category><![CDATA[unfair advantage]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/2010/03/asus-republic-of-gamers-g51jx-a1-15-6-inch-gaming-laptop-black/</guid>
		<description><![CDATA[
      Amazon.com 
  Gain the Unfair Advantage  Now is the time to pulverize your competition. The Republic of Gamers (ROG) G51Jx-A1 notebook offers stutter-free visuals and sizzling performance that take gaming to the next level of realism. Featuring an Intel Core i7 processor, ASUS Dedicated Graphics Engine powered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Republic-Gamers-G51JX-A1-15-6-Inch-Gaming/dp/B0034NGZWM/ref=sr_1_1/189-0050197-4247422?ie=UTF8&#038;s=electronics&#038;qid=1267380186&#038;sr=8-1?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41b4Q9Waa-L._SL500_AA280_.jpg" alt="ASUS Republic of Gamers G51JX-A1 15.6-Inch Gaming Laptop (Black)" /></a></p>
<p>      Amazon.com </p>
<p>  Gain the Unfair Advantage  Now is the time to pulverize your competition. The Republic of Gamers (ROG) G51Jx-A1 notebook offers stutter-free visuals and sizzling performance that take gaming to the next level of realism. Featuring an Intel Core i7 processor, ASUS Dedicated Graphics Engine powered by the NVIDIA GeForce GTS 360M graphics card, 6GB of DDR3 system memory, and an illuminated gaming keyboard, the G51Jx unleashes an array of features to tackle today’s most <a href="http://www.amazon.com/Republic-Gamers-G51JX-A1-15-6-Inch-Gaming/dp/B0034NGZWM/ref=sr_1_1/189-0050197-4247422?ie=UTF8&#038;s=electronics&#038;qid=1267380186&#038;sr=8-1?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/notebook/asus-republic-of-gamers-g51jx-a1-15-6-inch-gaming-laptop-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech X-540 5.1 Speaker System (Black)</title>
		<link>http://www.cpu-plaza.com/hadware-accessories/logitech-x-540-5-1-speaker-system-black.html</link>
		<comments>http://www.cpu-plaza.com/hadware-accessories/logitech-x-540-5-1-speaker-system-black.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:07:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HADWARE & ACCESSORIES]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[enemies]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[footstep]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[immer]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[numerologist]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite speakers]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound of victory]]></category>
		<category><![CDATA[soundstage]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[speaker system]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[Subwoofer]]></category>
		<category><![CDATA[Surround]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[X540]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/2010/02/logitech-x-540-5-1-speaker-system-black/</guid>
		<description><![CDATA[
      From the Manufacturer
    Logitech X-540 5.1 Speaker System Surround yourself with the sound of victory  Take your game to the next level with surround sound so rich and detailed, you can hear your enemies before they hear you. With this 5.1 surround sound system on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Logitech-X-540-Speaker-System-Black/dp/B000JJM8XE/ref=sr_1_5/176-3430565-7017213?ie=UTF8&#038;s=electronics&#038;qid=1267272404&#038;sr=8-5?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41WrBdCDRjL._SL500_AA280_.jpg" alt="Logitech X-540 5.1 Speaker System (Black)" /></a></p>
<p>      From the Manufacturer</p>
<p>    Logitech X-540 5.1 Speaker System Surround yourself with the sound of victory  Take your game to the next level with surround sound so rich and detailed, you can hear your enemies before they hear you. With this 5.1 surround sound system on your side, you&#8217;ll hear every footstep and where the bullets are flying from. Frequency Directed Dual Driver satellite speakers and a thundering subwoofer create a three-dimensional soundstage that envelops you and immer <a href="http://www.amazon.com/Logitech-X-540-Speaker-System-Black/dp/B000JJM8XE/ref=sr_1_5/176-3430565-7017213?ie=UTF8&#038;s=electronics&#038;qid=1267272404&#038;sr=8-5?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://www.numerologist.com/?hop=bgl01">numerologist.com</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/hadware-accessories/logitech-x-540-5-1-speaker-system-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX ATI Radeon HD 5770 1 GB DDR5 2DVI/HDMI/DisplayPort PCI-Express Video Card HD577XZNFC</title>
		<link>http://www.cpu-plaza.com/hadware-accessories/xfx-ati-radeon-hd-5770-1-gb-ddr5-2dvihdmidisplayport-pci-express-video-card-hd577xznfc.html</link>
		<comments>http://www.cpu-plaza.com/hadware-accessories/xfx-ati-radeon-hd-5770-1-gb-ddr5-2dvihdmidisplayport-pci-express-video-card-hd577xznfc.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:56:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HADWARE & ACCESSORIES]]></category>
		<category><![CDATA[2DVI/HDMI/DisplayPort]]></category>
		<category><![CDATA[5770]]></category>
		<category><![CDATA[Armed]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[DDR5]]></category>
		<category><![CDATA[elevate]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[graphics memory]]></category>
		<category><![CDATA[HD577XZNFC]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[multimedia experience]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[PCIExpress]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[XFX]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/2010/02/xfx-ati-radeon-hd-5770-1-gb-ddr5-2dvihdmidisplayport-pci-express-video-card-hd577xznfc/</guid>
		<description><![CDATA[
  The XFX HD5770 is ready to elevate your gaming and multimedia experience to a whole new level. Armed with 1GB of DDR5 graphics memory and the latest GPU technology, the HD5770 is what you need.
   (more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/XFX-Radeon-DisplayPort-PCI-Express-HD577XZNFC/dp/B0030L1BPO/ref=sr_1_3/188-4929727-9202057?ie=UTF8&#038;s=electronics&#038;qid=1267268153&#038;sr=8-3?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41DlDXmRjjL._SL500_AA280_.jpg" alt="XFX ATI Radeon HD 5770 1 GB DDR5 2DVI/HDMI/DisplayPort PCI-Express Video Card HD577XZNFC" /></a></p>
<p>  The XFX HD5770 is ready to elevate your gaming and multimedia experience to a whole new level. Armed with 1GB of DDR5 graphics memory and the latest GPU technology, the HD5770 is what you need.</p>
<p>   <a href="http://www.amazon.com/XFX-Radeon-DisplayPort-PCI-Express-HD577XZNFC/dp/B0030L1BPO/ref=sr_1_3/188-4929727-9202057?ie=UTF8&#038;s=electronics&#038;qid=1267268153&#038;sr=8-3?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/hadware-accessories/xfx-ati-radeon-hd-5770-1-gb-ddr5-2dvihdmidisplayport-pci-express-video-card-hd577xznfc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC10-13GB 10.1-Inch Blue Netbook &#8211; Up to 6 Hours of Battery Life</title>
		<link>http://www.cpu-plaza.com/hot-item-sale/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life.html</link>
		<comments>http://www.cpu-plaza.com/hot-item-sale/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:42:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HOT ITEM SALE]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[13gb]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Brightness]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display resolution]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel gma 950]]></category>
		<category><![CDATA[internal mic]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[level 2 cache]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory card slot]]></category>
		<category><![CDATA[memory size]]></category>
		<category><![CDATA[MHz]]></category>
		<category><![CDATA[Mic RJ]]></category>
		<category><![CDATA[Mic-in]]></category>
		<category><![CDATA[Mic-in Internal]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[Multi-memory]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[NC1013GB]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[nits]]></category>
		<category><![CDATA[O Ports]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[optical disk]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[processor speed]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[resolution 1024]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[WSVGA]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/2010/02/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life/</guid>
		<description><![CDATA[
  NC Series Netbook NC10-13GB. 10.1&#8243; Wide screen VGA Blue Netbook. Display Resolution: 1024 x 600 WSVGA Display Brightness: 220 nits Processor: Intel Atom processor N270 Processor Speed: 1.6 GHz 533 MHz Front Side Bus 512 KB Level 2 Cache Hard Drive Size: 160 GB 2.5 HDD 5400 RPM SATA Memory Size: 1 GB [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-NC10-13GB-10-1-Inch-Blue-Netbook/dp/B002JVWCS6/ref=sr_1_3/178-5321848-5921463?ie=UTF8&#038;s=electronics&#038;qid=1267267351&#038;sr=8-3?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41CRwp6cH3L._SL500_AA280_.jpg" alt="Samsung NC10-13GB 10.1-Inch Blue Netbook - Up to 6 Hours of Battery Life" /></a></p>
<p>  NC Series Netbook NC10-13GB. 10.1&#8243; Wide screen VGA Blue Netbook. Display Resolution: 1024 x 600 WSVGA Display Brightness: 220 nits Processor: Intel Atom processor N270 Processor Speed: 1.6 GHz 533 MHz Front Side Bus 512 KB Level 2 Cache Hard Drive Size: 160 GB 2.5 HDD 5400 RPM SATA Memory Size: 1 GB DDR2 expandable to 2 GB (single slot) I/O Ports: 3-USB 2.0 VGA Headphone out Mic-in Internal Mic RJ45 3-in-1 Multi-memory Card Slot (SD SDHC MMC) Graphics: Intel GMA 950 Optical Disk <a href="http://www.amazon.com/Samsung-NC10-13GB-10-1-Inch-Blue-Netbook/dp/B002JVWCS6/ref=sr_1_3/178-5321848-5921463?ie=UTF8&#038;s=electronics&#038;qid=1267267351&#038;sr=8-3?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/hot-item-sale/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom II X4 955 HDZ955FBGIBOX 3.2 GHz/6 MB L3/125W Processor</title>
		<link>http://www.cpu-plaza.com/processore/amd-phenom-ii-x4-955-hdz955fbgibox-3-2-ghz6-mb-l3125w-processor.html</link>
		<comments>http://www.cpu-plaza.com/processore/amd-phenom-ii-x4-955-hdz955fbgibox-3-2-ghz6-mb-l3125w-processor.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:16:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PROCESSORE]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bottlenecks]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Controller. Increases]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[GHz/6]]></category>
		<category><![CDATA[HDZ955FBGIBOX]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[HyperTransport]]></category>
		<category><![CDATA[hypertransport technology]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[L3/125W]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory bandwidth]]></category>
		<category><![CDATA[memory controller]]></category>
		<category><![CDATA[memory latency]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peak bandwidth]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[system bandwidth]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[your computer performance]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/2010/03/amd-phenom-ii-x4-955-hdz955fbgibox-3-2-ghz6-mb-l3125w-processor/</guid>
		<description><![CDATA[
  True quad-core enabling cores communicate at die level. Direct Connect Architecture directly connects the processors, the memory controller and the I/O to the CPU. Enable simultaneous 32- and 64-bit, Integrated Memory Controller. Increases performance by reducing memory latency, Scales memory bandwidth and performance, HyperTransport Technology provides up to 16.0GB/s peak bandwidth/processor, reducing I/O [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/AMD-Phenom-HDZ955FBGIBOX-125W-Processor/dp/B00275G0VE/ref=sr_1_3/186-3875916-6358029?ie=UTF8&#038;s=electronics&#038;qid=1267380980&#038;sr=8-3?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31ZmtKaZsAL._SL500_AA250_.jpg" alt="AMD Phenom II X4 955 HDZ955FBGIBOX 3.2 GHz/6 MB L3/125W Processor" /></a></p>
<p>  True quad-core enabling cores communicate at die level. Direct Connect Architecture directly connects the processors, the memory controller and the I/O to the CPU. Enable simultaneous 32- and 64-bit, Integrated Memory Controller. Increases performance by reducing memory latency, Scales memory bandwidth and performance, HyperTransport Technology provides up to 16.0GB/s peak bandwidth/processor, reducing I/O bottlenecks, Up to 37GB/s processor-to-system bandwidth. Shared L3 cache  <a href="http://www.amazon.com/AMD-Phenom-HDZ955FBGIBOX-125W-Processor/dp/B00275G0VE/ref=sr_1_3/186-3875916-6358029?ie=UTF8&#038;s=electronics&#038;qid=1267380980&#038;sr=8-3?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/processore/amd-phenom-ii-x4-955-hdz955fbgibox-3-2-ghz6-mb-l3125w-processor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD HDZ965FBGIBOX Phenom II X4 965 3.4GHZ Central Processing Unit (Black)</title>
		<link>http://www.cpu-plaza.com/processore/amd-hdz965fbgibox-phenom-ii-x4-965-3-4ghz-central-processing-unit-black.html</link>
		<comments>http://www.cpu-plaza.com/processore/amd-hdz965fbgibox-phenom-ii-x4-965-3-4ghz-central-processing-unit-black.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:16:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PROCESSORE]]></category>
		<category><![CDATA[3.4GHZ]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[amd phenom]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[car performance computer]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[computer memory performance]]></category>
		<category><![CDATA[computer performance with]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[faster computer performance]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[free computer performance]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gaming creativity]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HDZ965FBGIBOX]]></category>
		<category><![CDATA[hig]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[improve computer performance]]></category>
		<category><![CDATA[improve performance computer]]></category>
		<category><![CDATA[increase performance computer]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[my computer performance]]></category>
		<category><![CDATA[PC. AMD Phenom II]]></category>
		<category><![CDATA[performance computer]]></category>
		<category><![CDATA[performance computer software]]></category>
		<category><![CDATA[performance computer test]]></category>
		<category><![CDATA[performance computers]]></category>
		<category><![CDATA[performance of computer]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[slow performance computer]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[spanish mortgages]]></category>
		<category><![CDATA[speed computer performance]]></category>
		<category><![CDATA[speed up computer performance]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[visual experience]]></category>
		<category><![CDATA[your computer performance]]></category>

