<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Computer &#187; Type</title>
	<atom:link href="http://www.cpu-plaza.com/tag/type/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpu-plaza.com</link>
	<description>Guide to the  high performance computer</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:02:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel AHWVRMCM Processor Core Voltage Regulator Module 9.1</title>
		<link>http://www.cpu-plaza.com/processore/intel-ahwvrmcm-processor-core-voltage-regulator-module-9-1.html</link>
		<comments>http://www.cpu-plaza.com/processore/intel-ahwvrmcm-processor-core-voltage-regulator-module-9-1.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:37:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PROCESSORE]]></category>
		<category><![CDATA[accessoryWeight]]></category>
		<category><![CDATA[AHWVRMCM]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[DescriptionServer]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel xeon]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[moduleFor]]></category>
		<category><![CDATA[poundOfficial]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processor core voltage]]></category>
		<category><![CDATA[processorsProduct]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Required]]></category>
		<category><![CDATA[SERVER]]></category>
		<category><![CDATA[SHW]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[type server]]></category>
		<category><![CDATA[URM]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[voltage regulator module]]></category>
		<category><![CDATA[VRM]]></category>
		<category><![CDATA[Xeon]]></category>
		<category><![CDATA[xeon mp]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/processore/intel-ahwvrmcm-processor-core-voltage-regulator-module-9-1.html</guid>
		<description><![CDATA[

Processor core voltage regulator module
For Intel Xeon processors
Product type: server accessory
Weight: 1 pound
Official Intel equipment

Product DescriptionServer AC AHWVRMCM XEON MP Cache VRM For SHW6URM/SHW4URM Required For CPU 3/4&#8230; More >>
Intel AHWVRMCM Processor Core Voltage Regulator Module 9.1
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intel-AHWVRMCM-Processor-Voltage-Regulator/dp/B000FOBXCK%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FOBXCK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/11HFKYwocSL._SL160_.jpg" /></a></p>
<ul>
<li>Processor core voltage regulator module</li>
<li>For Intel Xeon processors</li>
<li>Product type: server accessory</li>
<li>Weight: 1 pound</li>
<li>Official Intel equipment</li>
</ul>
<p><b>Product Description</b><br />Server AC AHWVRMCM XEON MP Cache VRM For SHW6URM/SHW4URM Required For CPU 3/4&#8230; <a href="http://www.amazon.com/Intel-AHWVRMCM-Processor-Voltage-Regulator/dp/B000FOBXCK%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FOBXCK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Intel-AHWVRMCM-Processor-Voltage-Regulator/dp/B000FOBXCK%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FOBXCK" title="Intel AHWVRMCM Processor Core Voltage Regulator Module 9.1" rel="nofollow"><b>Intel AHWVRMCM Processor Core Voltage Regulator Module 9.1</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/processore/intel-ahwvrmcm-processor-core-voltage-regulator-module-9-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VG930m 19-inch LCD Monitor</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-vg930m-19-inch-lcd-monitor.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonic-vg930m-19-inch-lcd-monitor.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:02:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[19Inch]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[audio graphics]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[clear graphics]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[DescriptionStylish]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital inputs]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[INPUTS]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCDDimensions]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[multimedia performance]]></category>
		<category><![CDATA[OptiSync]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[slim design]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[VG930m]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video response]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[viewsonic vg930m]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonic-vg930m-19-inch-lcd-monitor.html</guid>
		<description><![CDATA[

Device Type &#8211; LCD
Dimensions &#8211; 16.8&#8243; x 9.1&#8243; x 18.9&#8243;
Weight &#8211; 6 kg

Product DescriptionStylish, multimedia performance. The ViewSonic 19-inch VG930m delivers multimedia performance to your desktop in a stylish, slim design. It is an ideal choice for business applications that include mixed data, audio, graphics and video content. Graphics professionals and gamers will love the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic-VG930m-19-inch-LCD-Monitor/dp/B000JD4D06%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000JD4D06" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41-d9YltP8L._SL160_.jpg" /></a></p>
<ul>
<li>Device Type &#8211; LCD</li>
<li>Dimensions &#8211; 16.8&#8243; x 9.1&#8243; x 18.9&#8243;</li>
<li>Weight &#8211; 6 kg</li>
</ul>
<p><b>Product Description</b><br />Stylish, multimedia performance. The ViewSonic 19-inch VG930m delivers multimedia performance to your desktop in a stylish, slim design. It is an ideal choice for business applications that include mixed data, audio, graphics and video content. Graphics professionals and gamers will love the FAST 8MS VIDEO RESPONSE that delivers blur-free, full motion video and crystal-clear graphics rendering. OPTISYNC ANALOG AND DIGITAL INPUTS ensure seamless compatibility with VG&#8230; <a href="http://www.amazon.com/ViewSonic-VG930m-19-inch-LCD-Monitor/dp/B000JD4D06%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000JD4D06" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewSonic-VG930m-19-inch-LCD-Monitor/dp/B000JD4D06%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000JD4D06" title="ViewSonic VG930m 19-inch LCD Monitor" rel="nofollow"><b>ViewSonic VG930m 19-inch LCD Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/monitor/viewsonic-vg930m-19-inch-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ViewSonic VG2230WM 22-inch Black Widescreen LCD Monitor</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-vg2230wm-22-inch-black-widescreen-lcd-monitor.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonic-vg2230wm-22-inch-black-widescreen-lcd-monitor.html#comments</comments>
		<pubDate>Thu, 27 May 2010 17:02:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[22Inch]]></category>
		<category><![CDATA[ADJUST]]></category>
		<category><![CDATA[Aspect]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[coworkers]]></category>
		<category><![CDATA[DescriptionThe]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[ERGONOMIC]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCDDimensions]]></category>
		<category><![CDATA[moti]]></category>
		<category><![CDATA[multimedia performance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[swivel]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[VG2230WM]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video response]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[viewsonic vg2230wm]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[widescreen aspect ratio]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonic-vg2230wm-22-inch-black-widescreen-lcd-monitor.html</guid>
		<description><![CDATA[

Device Type &#8211; LCD
Dimensions &#8211; 20.4&#8243; x 17.2&#8243; x 9.8&#8243;
Weight &#8211; 14.5 lbs

Product DescriptionThe ViewSonic 22-inch VG2230wm features widescreen and multimedia performance for enhanced productivity. With ERGONOMIC HEIGHT ADJUST and tilt, you will work comfortably for hours. The 360 SWIVEL allows you to share your view with coworkers, and the widescreen aspect ratio allows you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic-VG2230WM-22-inch-Widescreen-Monitor/dp/B000JLWDB4%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000JLWDB4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/512-yk82XIL._SL160_.jpg" /></a></p>
<ul>
<li>Device Type &#8211; LCD</li>
<li>Dimensions &#8211; 20.4&#8243; x 17.2&#8243; x 9.8&#8243;</li>
<li>Weight &#8211; 14.5 lbs</li>
</ul>
<p><b>Product Description</b><br />The ViewSonic 22-inch VG2230wm features widescreen and multimedia performance for enhanced productivity. With ERGONOMIC HEIGHT ADJUST and tilt, you will work comfortably for hours. The 360 SWIVEL allows you to share your view with coworkers, and the widescreen aspect ratio allows you to view two documents side-by-side or work in two applications simultaneously. Graphics professionals and gamers will love the FAST 5MS VIDEO RESPONSE that delivers blur-free, full-moti&#8230; <a href="http://www.amazon.com/ViewSonic-VG2230WM-22-inch-Widescreen-Monitor/dp/B000JLWDB4%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000JLWDB4" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewSonic-VG2230WM-22-inch-Widescreen-Monitor/dp/B000JLWDB4%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000JLWDB4" title="ViewSonic VG2230WM 22-inch Black Widescreen LCD Monitor" rel="nofollow"><b>ViewSonic VG2230WM 22-inch Black Widescreen LCD Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/monitor/viewsonic-vg2230wm-22-inch-black-widescreen-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ViewSonic VA926 19-inch LCD Monitor</title>
		<link>http://www.cpu-plaza.com/monitor/viewsonic-va926-19-inch-lcd-monitor.html</link>
		<comments>http://www.cpu-plaza.com/monitor/viewsonic-va926-19-inch-lcd-monitor.html#comments</comments>
		<pubDate>Thu, 06 May 2010 17:14:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[19Inch]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analog inputs]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[AutoTune]]></category>
		<category><![CDATA[brilliant choice]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[clear graphics]]></category>
		<category><![CDATA[ClearMotiv]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[DELIVERS]]></category>
		<category><![CDATA[DescriptionViewSonic]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital and analog]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[FEATURES]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[IMPRESSIVE]]></category>
		<category><![CDATA[impressive array]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCDDimensions]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[MAXIM]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[OptiSync]]></category>
		<category><![CDATA[OSD]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[typ]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[VA926]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video response]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[Vista-certified]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/monitor/viewsonic-va926-19-inch-lcd-monitor.html</guid>
		<description><![CDATA[

Device Type &#8211; LCD
Dimensions &#8211; 16.2&#8243; x 17.1&#8243; x 7.7&#8243;
Weight &#8211; 8.4 lbs
- Contrast Ratio: 2000:1 dynamic (typ);1000:1 static (typ)

Product DescriptionViewSonic 19&#8243; VA926 LCD is a brilliant choice for upgrading your home or small office. This ultra-slim, Vista-certified LCD DELIVERS AN IMPRESSIVE ARRAY OF FEATURES that will enhance your productivity while helping you stay within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic-VA926-19-inch-LCD-Monitor/dp/B000VS9CLO%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VS9CLO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51a%2BguPf1%2BL._SL160_.jpg" /></a></p>
<ul>
<li>Device Type &#8211; LCD</li>
<li>Dimensions &#8211; 16.2&#8243; x 17.1&#8243; x 7.7&#8243;</li>
<li>Weight &#8211; 8.4 lbs</li>
<li>- Contrast Ratio: 2000:1 dynamic (typ);1000:1 static (typ)</li>
</ul>
<p><b>Product Description</b><br />ViewSonic 19&#8243; VA926 LCD is a brilliant choice for upgrading your home or small office. This ultra-slim, Vista-certified LCD DELIVERS AN IMPRESSIVE ARRAY OF FEATURES that will enhance your productivity while helping you stay within your budget. With OptiSync digital and analog inputs, 2000:1 DYNAMIC CONTRAST RATIO (typ) and fast ClearMotiv 5ms video response, you will enjoy crystal-clear graphics, video and text. The latest OSD/power lock and AutoTune functions MAXIM&#8230; <a href="http://www.amazon.com/ViewSonic-VA926-19-inch-LCD-Monitor/dp/B000VS9CLO%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VS9CLO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewSonic-VA926-19-inch-LCD-Monitor/dp/B000VS9CLO%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VS9CLO" title="ViewSonic VA926 19-inch LCD Monitor" rel="nofollow"><b>ViewSonic VA926 19-inch LCD Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/monitor/viewsonic-va926-19-inch-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intel processor socket thermal blank</title>
		<link>http://www.cpu-plaza.com/processore/intel-processor-socket-thermal-blank.html</link>
		<comments>http://www.cpu-plaza.com/processore/intel-processor-socket-thermal-blank.html#comments</comments>
		<pubDate>Mon, 03 May 2010 16:43:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PROCESSORE]]></category>
		<category><![CDATA[Accessory]]></category>
		<category><![CDATA[AccessoryIntel]]></category>
		<category><![CDATA[AHWPROCBLANK]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[blank]]></category>
		<category><![CDATA[BlankOne]]></category>
		<category><![CDATA[CEK]]></category>
		<category><![CDATA[DescriptionServer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel processor]]></category>
		<category><![CDATA[intel server]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processor slot]]></category>
		<category><![CDATA[processor socket]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[SERVER]]></category>
		<category><![CDATA[server platform]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[type server]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/processore/intel-processor-socket-thermal-blank.html</guid>
		<description><![CDATA[

Product Type &#8211; Server Accessory
Intel CEK Processor Blank
One required for every empty processor slot to maintain proper airflow for cooling
Compatible with:
-Intel Server Platform SR4850HW4

Product DescriptionServer Accessory AHWPROCBLANK.  Intel CEK Processor Blank. One required for every empty processor slot to maintain proper airflow for cooling&#8230;. More >>
Intel processor socket thermal blank 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intel-processor-socket-thermal-AHWPROCBLANK/dp/B0009SS50A%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009SS50A" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21Zv8ohZIuL._SL160_.jpg" /></a></p>
<ul>
<li>Product Type &#8211; Server Accessory</li>
<li>Intel CEK Processor Blank</li>
<li>One required for every empty processor slot to maintain proper airflow for cooling</li>
<li>Compatible with:</li>
<li>-Intel Server Platform SR4850HW4</li>
</ul>
<p><b>Product Description</b><br />Server Accessory AHWPROCBLANK.  Intel CEK Processor Blank. One required for every empty processor slot to maintain proper airflow for cooling&#8230;. <a href="http://www.amazon.com/Intel-processor-socket-thermal-AHWPROCBLANK/dp/B0009SS50A%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009SS50A" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Intel-processor-socket-thermal-AHWPROCBLANK/dp/B0009SS50A%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009SS50A" title="Intel processor socket thermal blank " rel="nofollow"><b>Intel processor socket thermal blank </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/processore/intel-processor-socket-thermal-blank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Laptop Replacement Battery, High Capacity 9 cells</title>
		<link>http://www.cpu-plaza.com/notebook/dell-laptop-replacement-battery-high-capacity-9-cells.html</link>
		<comments>http://www.cpu-plaza.com/notebook/dell-laptop-replacement-battery-high-capacity-9-cells.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:52:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[batteryHigh]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[capacity battery]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Laptop]]></category>
		<category><![CDATA[Dell Latitude]]></category>
		<category><![CDATA[dell latitude d531]]></category>
		<category><![CDATA[dell products]]></category>
		<category><![CDATA[DescriptionFit]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[laptop replacement battery]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine models]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile workstation]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[N D]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[RoHS]]></category>
		<category><![CDATA[Superb]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[warrantyHigh]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cpu-plaza.com/notebook/dell-laptop-replacement-battery-high-capacity-9-cells.html</guid>
		<description><![CDATA[

Type: Li-Ion Voltage: 11.1v Capacity: 6600 mAh; 9 cells; 1 year replacement warranty
High Capacity Replacement battery
High capacity battery certified by CE and RoHS, This battery was tested and proven to match and/or exceed original specifications of Dell products.
Each Superb Choice battery was tested at an original laptop.

Product DescriptionFit Machine Models Dell Latitude D531 D531N D820 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Laptop-Replacement-Battery-Capacity-cells/dp/B002LZ0FYI%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LZ0FYI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31uF7eKKLpL._SL160_.jpg" /></a></p>
<ul>
<li>Type: Li-Ion Voltage: 11.1v Capacity: 6600 mAh; 9 cells; 1 year replacement warranty</li>
<li>High Capacity Replacement battery</li>
<li>High capacity battery certified by CE and RoHS, This battery was tested and proven to match and/or exceed original specifications of Dell products.</li>
<li>Each Superb Choice battery was tested at an original laptop.</li>
</ul>
<p><b>Product Description</b><br />Fit Machine Models Dell Latitude D531 D531N D820 D830, Precision M4300 Mobile Workstation, Precision M65 . </p>
<p>Replacement for parts for 310-9122 312-0393 312-0401 451-10308 451-10326 451-10410 DF192 DF230 DF249 FF232 GX047 XD736 YD624 YD626 CF623&#8230;. <a href="http://www.amazon.com/Laptop-Replacement-Battery-Capacity-cells/dp/B002LZ0FYI%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LZ0FYI" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Laptop-Replacement-Battery-Capacity-cells/dp/B002LZ0FYI%3FSubscriptionId%3DAKIAJA3KEN5UNA43VEXQ%26tag%3Dwwwcpuplazaco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LZ0FYI" title="Dell Laptop Replacement Battery, High Capacity 9 cells" rel="nofollow"><b>Dell Laptop Replacement Battery, High Capacity 9 cells</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpu-plaza.com/notebook/dell-laptop-replacement-battery-high-capacity-9-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GT725-212US</title>
		<link>http://www.cpu-plaza.com/notebook/msi-gt725-212us.html</link>
		<comments>http://www.cpu-plaza.com/notebook/msi-gt725-212us.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:55:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[ata interface]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ati radeon]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[best performance computer]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[brush]]></category>
